<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/"  version="2.0">

<channel>
	<title>Hemostasis Today | Hemostasis News, Insights, Stories</title>
	<link>https://hemostasistoday.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 Apr 2026 18:31:21 +0000</lastBuildDate>
	<language>en-US</language>
	<ttl>10</ttl>
	<copyright><![CDATA[P53 Inc.]]></copyright>
	<generator>Oncodaily.com</generator>
	<image>
		<url>https://oncodaily.com/pub/themes/oncodailynews/img/logo-ODN-round.png</url>
		<title>OncoDaily News</title>
		<link>https://oncodaily.com</link>
	</image>

		<item>
		<title>Abeer Alanazi: New Stroke Prevention Without Increased Bleeding Risk</title>
		<link>https://hemostasistoday.com/science/abeer-alanazi-47007</link>
		<media:thumbnail url="https://hemostasistoday.com/pub/uploads/2026/04/2b4b755b-563a-4871-8dd2-8c9b255f590b-2-1280x720.webp" />
		<pubDate>Sat, 18 Apr 2026 18:31:21 +0000</pubDate>
		<guid isPermaLink="false">950f806187f57babcb8a55ed6ce48866</guid>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Abeer Alanazi]]></category>
		<category><![CDATA[Agnieszka Slowik]]></category>
		<category><![CDATA[Andrea Zini]]></category>
		<category><![CDATA[Andrew M. Demchuk]]></category>
		<category><![CDATA[Arne G. Lindgren]]></category>
		<category><![CDATA[Ashkan Shoamanesh]]></category>
		<category><![CDATA[Bruce C. V. Campbell]]></category>
		<category><![CDATA[Charlotte Cordonnier]]></category>
		<category><![CDATA[Christoph Neumann]]></category>
		<category><![CDATA[clopidogrel]]></category>
		<category><![CDATA[Daniel Bereczki]]></category>
		<category><![CDATA[Else Charlotte Sandset]]></category>
		<category><![CDATA[Eric E. Smith]]></category>
		<category><![CDATA[Eva Muehlhofer]]></category>
		<category><![CDATA[Evija Miglane]]></category>
		<category><![CDATA[Fan Kee Hoo]]></category>
		<category><![CDATA[Georgios Tsivgoulis]]></category>
		<category><![CDATA[Gian Marco De Marchis]]></category>
		<category><![CDATA[Gisele Sampaio Silva]]></category>
		<category><![CDATA[H. Bart van der Worp]]></category>
		<category><![CDATA[Hanne Christensen]]></category>
		<category><![CDATA[Hardi Mundl]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hee-Joon Bae]]></category>
		<category><![CDATA[Hematology]]></category>
		<category><![CDATA[Hemostasis]]></category>
		<category><![CDATA[Hemostasis News]]></category>
		<category><![CDATA[Hemostasis Today]]></category>
		<category><![CDATA[I-Hui Lee]]></category>
		<category><![CDATA[Ivan Staikov]]></category>
		<category><![CDATA[Jaime Masjuan]]></category>
		<category><![CDATA[Jeffrey L. Saver]]></category>
		<category><![CDATA[John W. Eikelboom]]></category>
		<category><![CDATA[Jonathan M. Coutinho]]></category>
		<category><![CDATA[José M. Ferro]]></category>
		<category><![CDATA[Jukka Putaala]]></category>
		<category><![CDATA[Karleen Schulze]]></category>
		<category><![CDATA[Kevin N Sheth]]></category>
		<category><![CDATA[Lars Keller]]></category>
		<category><![CDATA[Laura Heenan]]></category>
		<category><![CDATA[Lizhen Xu]]></category>
		<category><![CDATA[Martin Kovar]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Michael Knoflach]]></category>
		<category><![CDATA[Mukul Sharma]]></category>
		<category><![CDATA[NEJM]]></category>
		<category><![CDATA[OCEANIC-STROKE trial]]></category>
		<category><![CDATA[P.N. Sylaja]]></category>
		<category><![CDATA[Pablo Amaya]]></category>
		<category><![CDATA[Pablo Colorado]]></category>
		<category><![CDATA[Peter Turcani]]></category>
		<category><![CDATA[Pierre Amarenco]]></category>
		<category><![CDATA[Qiang Dong]]></category>
		<category><![CDATA[Raed A. Joundi]]></category>
		<category><![CDATA[Robert Mikulik]]></category>
		<category><![CDATA[Robin Lemmens]]></category>
		<category><![CDATA[Roland Veltkamp]]></category>
		<category><![CDATA[Ronen R. Leker]]></category>
		<category><![CDATA[Saule T. Turuspekova]]></category>
		<category><![CDATA[Scott E. Kasner]]></category>
		<category><![CDATA[Serefnur Ozturk]]></category>
		<category><![CDATA[Teruyuki Hirano]]></category>
		<category><![CDATA[Thompson Robinson]]></category>
		<category><![CDATA[thrombosis]]></category>
		<category><![CDATA[Vaidas Matijošaitis]]></category>
					<description><![CDATA[<img src="https://hemostasistoday.com/pub/uploads/2026/04/2b4b755b-563a-4871-8dd2-8c9b255f590b-2-1280x720.webp"/> <br/> <br/> Abeer Alanazi, Senior Clinical Pharmacist at King Fahad Specialist Hospital Dammam, Member of European Stroke Organisation (ESO), shared a post on LinkedIn about a recent article by Mukul Sharma et al. published in NEJM, adding: &#8220;Here’s]]></description>
							</item>
		<item>
		<title>Krishnakant Prasad: Hemodynamic Stress and Arterial Wall Integrity in Aneurysm Formation</title>
		<link>https://hemostasistoday.com/voices/krishnakant-prasad-47056</link>
		<media:thumbnail url="https://hemostasistoday.com/pub/uploads/2026/04/ChatGPT-Image-Apr-18-2026-10_26_51-PM-1-1280x720.webp" />
		<pubDate>Sat, 18 Apr 2026 18:28:01 +0000</pubDate>
		<guid isPermaLink="false">7caab68f3f98baaf8666d98232dc597c</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[Aneurysm]]></category>
		<category><![CDATA[Atherosclerosis]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hematology]]></category>
		<category><![CDATA[Hemorrhagic Stroke]]></category>
		<category><![CDATA[Hemostasis News]]></category>
		<category><![CDATA[Hemostasis Today]]></category>
		<category><![CDATA[Internal Bleeding]]></category>
		<category><![CDATA[Krishnakant Prasad]]></category>
		<category><![CDATA[Medicine]]></category>
					<description><![CDATA[<img src="https://hemostasistoday.com/pub/uploads/2026/04/ChatGPT-Image-Apr-18-2026-10_26_51-PM-1-1280x720.webp"/> <br/> <br/> Krishnakant Prasad, Head of Mathematics Department at Delhi Skill and Entrepreneurship University, shared a post on LinkedIn: &#8220;What happens when an artery wall silently weakens and suddenly fails? An aneurysm is a dangerous dilation of]]></description>
							</item>
		<item>
		<title>Arwa Z. Al-Riyami: Shaping the Future of Transfusion Medicine Through Artificial Intelligence</title>
		<link>https://hemostasistoday.com/voices/arwa-z-al-riyami-47032</link>
		<media:thumbnail url="https://hemostasistoday.com/pub/uploads/2026/04/col-1-1.webp" />
		<pubDate>Sat, 18 Apr 2026 17:57:45 +0000</pubDate>
		<guid isPermaLink="false">330fcbcbb8f02f3d6d6f012d89d6bb0f</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Arwa Z. Al-Riyami]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hematology]]></category>
		<category><![CDATA[Hemostasis News]]></category>
		<category><![CDATA[Hemostasis Today]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Pierre Tiberghien]]></category>
		<category><![CDATA[Transfusion Medicine]]></category>
		<category><![CDATA[Vox Sanguinis]]></category>
					<description><![CDATA[<img src="https://hemostasistoday.com/pub/uploads/2026/04/col-1-1.webp"/> <br/> <br/> Arwa Z. Al-Riyami, Board Member of Oman Medical Journal, Forum Editor at International Society of Blood Transfusion (ISBT), shared a post on LinkedIn: &#8220;The Vox Sanguinis themed issue on the use of artificial intelligence in]]></description>
							</item>
		<item>
		<title>Bridget Flynn: An Opportunity to Support Medication Management for Stroke Survivors</title>
		<link>https://hemostasistoday.com/voices/bridget-flynn-47017</link>
		<media:thumbnail url="https://hemostasistoday.com/pub/uploads/2026/04/Gemini_Generated_Image_knlk05knlk05knlk-1280x720.webp" />
		<pubDate>Sat, 18 Apr 2026 17:37:06 +0000</pubDate>
		<guid isPermaLink="false">e605519955930ede536045fc94eaf3d6</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[Bridget Flynn]]></category>
		<category><![CDATA[Harvard Medical School]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hematology]]></category>
		<category><![CDATA[Hemostasis]]></category>
		<category><![CDATA[Hemostasis News]]></category>
		<category><![CDATA[Hemostasis Today]]></category>
		<category><![CDATA[Jonathan Rosand]]></category>
		<category><![CDATA[Mass General Brigham]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[stroke survivors]]></category>
		<category><![CDATA[thrombosis]]></category>
					<description><![CDATA[<img src="https://hemostasistoday.com/pub/uploads/2026/04/Gemini_Generated_Image_knlk05knlk05knlk-1280x720.webp"/> <br/> <br/> Bridget Flynn
]]></description>
							</item>
		<item>
		<title>Mohammed M. Aboudeif: The Decision-Making Process for Anticoagulation in Stroke</title>
		<link>https://hemostasistoday.com/insight/mohammed-m-aboudeif-47011</link>
		<media:thumbnail url="https://hemostasistoday.com/pub/uploads/2026/04/Image-334-1280x720.webp" />
		<pubDate>Sat, 18 Apr 2026 17:16:57 +0000</pubDate>
		<guid isPermaLink="false">feca82411b13a52312d3741df090d45e</guid>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[AF]]></category>
		<category><![CDATA[Anticoagulation]]></category>
		<category><![CDATA[Atrial Fibrillation]]></category>
		<category><![CDATA[DOACs]]></category>
		<category><![CDATA[DVT]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hematology]]></category>
		<category><![CDATA[Hemostasis]]></category>
		<category><![CDATA[Hemostasis News]]></category>
		<category><![CDATA[Hemostasis Today]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Mohammed M. Aboudeif]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[thrombosis]]></category>
		<category><![CDATA[TIA]]></category>
		<category><![CDATA[VTE]]></category>
					<description><![CDATA[<img src="https://hemostasistoday.com/pub/uploads/2026/04/Image-334-1280x720.webp"/> <br/> <br/> Mohammed M. Aboudeif
]]></description>
							</item>
		<item>
		<title>John F. Rossi: St. Vincent&#8217;s Medical Center Is Now Recogoized as A Comprehensive Stroke Center</title>
		<link>https://hemostasistoday.com/voices/john-f-rossi-47006</link>
		<media:thumbnail url="https://hemostasistoday.com/pub/uploads/2026/04/Gemini_Generated_Image_bkk4rvbkk4rvbkk4-1280x721.webp" />
		<pubDate>Sat, 18 Apr 2026 17:04:19 +0000</pubDate>
		<guid isPermaLink="false">e43aa6874c005071a6034629aa54b494</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[Hartford HealthCare]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hematology]]></category>
		<category><![CDATA[Hemostasis]]></category>
		<category><![CDATA[Hemostasis News]]></category>
		<category><![CDATA[Hemostasis Today]]></category>
		<category><![CDATA[John F. Rossi]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[St. Vincent's Medical Center]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[thrombosis]]></category>
					<description><![CDATA[<img src="https://hemostasistoday.com/pub/uploads/2026/04/Gemini_Generated_Image_bkk4rvbkk4rvbkk4-1280x721.webp"/> <br/> <br/> John F. Rossi]]></description>
							</item>
		<item>
		<title>Michelle Leona Cecil: Honoring the Past While Advancing the Future of Care on World Hemophilia Day</title>
		<link>https://hemostasistoday.com/voices/michelle-leona-cecil-46992</link>
		<media:thumbnail url="https://hemostasistoday.com/pub/uploads/2026/04/Image-331.webp" />
		<pubDate>Sat, 18 Apr 2026 16:36:35 +0000</pubDate>
		<guid isPermaLink="false">daa283cfd3f878323d7ebb6a6ae5fedb</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[bleeding disorders]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hematology]]></category>
		<category><![CDATA[Hemophilia]]></category>
		<category><![CDATA[Hemostasis]]></category>
		<category><![CDATA[Hemostasis News]]></category>
		<category><![CDATA[Hemostasis Today]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Michelle Leona Cecil]]></category>
		<category><![CDATA[Microhealth]]></category>
		<category><![CDATA[World Hemophilia Day]]></category>
					<description><![CDATA[<img src="https://hemostasistoday.com/pub/uploads/2026/04/Image-331.webp"/> <br/> <br/> Michelle Leona Cecil]]></description>
							</item>
		<item>
		<title>Maciej Banach: Emerging Triglyceride Targeted Therapies in MASLD and Liver Disease</title>
		<link>https://hemostasistoday.com/science/maciej-banach-46983</link>
		<media:thumbnail url="https://hemostasistoday.com/pub/uploads/2026/04/BeFunky-collage-5-1.webp" />
		<pubDate>Sat, 18 Apr 2026 16:22:57 +0000</pubDate>
		<guid isPermaLink="false">8fbdb8717202b1798e041bc0339c9831</guid>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[(inflammation]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[dyslipidemia]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hematology]]></category>
		<category><![CDATA[Hemostasis]]></category>
		<category><![CDATA[Hemostasis News]]></category>
		<category><![CDATA[Hemostasis Today]]></category>
		<category><![CDATA[hepatic steatosis]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[Maciej Banach]]></category>
		<category><![CDATA[MASH]]></category>
		<category><![CDATA[MASLD]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[pegozafermin]]></category>
		<category><![CDATA[TG]]></category>
		<category><![CDATA[Triglyceride]]></category>
		<category><![CDATA[triglyceride-lowering therapies]]></category>
					<description><![CDATA[<img src="https://hemostasistoday.com/pub/uploads/2026/04/BeFunky-collage-5-1.webp"/> <br/> <br/> Maciej Banach, Vice-Rector for the Collegium Medicum at John Paul II Catholic University of Lublin, shared a post on LinkedIn about a recent article he and his colleagues co-authored, published in Frontiers in Pharmacology Journal, adding:]]></description>
							</item>
		<item>
		<title>Sarah Richardson: I’m Proud to Advocate for My Hemo Hero, for Myself, and for The Entire Community</title>
		<link>https://hemostasistoday.com/voices/sarah-richardson-46986</link>
		<media:thumbnail url="https://hemostasistoday.com/pub/uploads/2025/12/hd_694304180451c-1280x718.png" />
		<pubDate>Sat, 18 Apr 2026 16:21:23 +0000</pubDate>
		<guid isPermaLink="false">c5330330a9b051ce6e62a159a16c0bf2</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[bleeding disorders]]></category>
		<category><![CDATA[Blood Safety]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hematology]]></category>
		<category><![CDATA[Hemophilia]]></category>
		<category><![CDATA[Hemophilia Federation of America]]></category>
		<category><![CDATA[Hemostasis]]></category>
		<category><![CDATA[Hemostasis News]]></category>
		<category><![CDATA[Hemostasis Today]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Sarah Richardson]]></category>
		<category><![CDATA[World Hemophilia Day]]></category>
					<description><![CDATA[<img src="https://hemostasistoday.com/pub/uploads/2025/12/hd_694304180451c-1280x718.png"/> <br/> <br/> Sarah Richardson]]></description>
							</item>
		<item>
		<title>Standing Together for Patients with Bleeding Disorders &#8211; ISTH</title>
		<link>https://hemostasistoday.com/voices/isth-46916</link>
		<media:thumbnail url="https://hemostasistoday.com/pub/uploads/2026/04/b9b59ab9-0861-4d6d-b8d2-94bf40921c02-1.webp" />
		<pubDate>Sat, 18 Apr 2026 15:33:48 +0000</pubDate>
		<guid isPermaLink="false">279a47b1e9bfd1fc78dd28e82de6846b</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[bleeding disorders]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hematology]]></category>
		<category><![CDATA[Hemostasis]]></category>
		<category><![CDATA[Hemostasis News]]></category>
		<category><![CDATA[Hemostasis Today]]></category>
		<category><![CDATA[ISTH]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[World Hemophilia Day]]></category>
					<description><![CDATA[<img src="https://hemostasistoday.com/pub/uploads/2026/04/b9b59ab9-0861-4d6d-b8d2-94bf40921c02-1.webp"/> <br/> <br/> International Society on Thrombosis and Haemostasis (ISTH) shared a post on LinkedIn: &#8220;Behind every lab value and treatment protocol is a patient living with a bleeding disorder every day. On World Hemophilia Day, the ISTH stands with]]></description>
							</item>
	</channel>
</rss>
