<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:media="http://search.yahoo.com/mrss/"  version="2.0">

<channel>
	<title>Hemostasis Today | Hemostasis News, Insights, Stories</title>
	<link>https://hemostasistoday.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 Jul 2026 17:42:15 +0000</lastBuildDate>
	<language>en-US</language>
	<ttl>10</ttl>
	<copyright><![CDATA[P53 Inc.]]></copyright>
	<generator>Oncodaily.com</generator>
	<image>
		<url>https://oncodaily.com/pub/themes/oncodailynews/img/logo-ODN-round.png</url>
		<title>OncoDaily News</title>
		<link>https://oncodaily.com</link>
	</image>

		<item>
		<title>Chokri Ben Lamine: Optimizing PBSC Donation in Hemoglobinopathy Carriers</title>
		<link>https://hemostasistoday.com/voices/chokri-ben-lamine-69988</link>
		<media:thumbnail url="https://hemostasistoday.com/pub/uploads/2026/07/ChatGPT-Image-Jul-18-2026-09_41_34-PM-1280x720.webp" />
		<pubDate>Sat, 18 Jul 2026 17:42:15 +0000</pubDate>
		<guid isPermaLink="false">e92004a0e741938be2f5486c72199399</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[Alpha-Thalassemia]]></category>
		<category><![CDATA[Chokri Ben Lamine]]></category>
		<category><![CDATA[G-CSF]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hematology]]></category>
		<category><![CDATA[hemoglobinopathy]]></category>
		<category><![CDATA[Hemostasis]]></category>
		<category><![CDATA[Hemostasis News]]></category>
		<category><![CDATA[Hemostasis Today]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[PBSC]]></category>
		<category><![CDATA[Sickle Cell Disease]]></category>
					<description><![CDATA[<img src="https://hemostasistoday.com/pub/uploads/2026/07/ChatGPT-Image-Jul-18-2026-09_41_34-PM-1280x720.webp"/> <br/> <br/> Chokri Ben Lamine, Assistant Consultant at King Faisal Specialist Hospital and Research Center, shared a post on X: &#8220;Sickle Cell Trait (HbAS) plus Alpha-Thalassemia Trait in a Stem Cell Donor: Key Precautions Before donor clearance. Confirm]]></description>
							</item>
		<item>
		<title>Doruntina Lahu: Prasugrel and Ticagrelor &#8211; Does Sex Matter?</title>
		<link>https://hemostasistoday.com/science/doruntina-lahu-69975</link>
		<media:thumbnail url="https://hemostasistoday.com/pub/uploads/2026/07/f0b157425bf34c83a886a72fd70f3ef8.webp" />
		<pubDate>Sat, 18 Jul 2026 16:17:20 +0000</pubDate>
		<guid isPermaLink="false">3dbe8e68016ccbda57cd4eb0f04947ae</guid>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Adnan Kastrati]]></category>
		<category><![CDATA[Doruntina Lahu]]></category>
		<category><![CDATA[Elda Koka]]></category>
		<category><![CDATA[Fiorenzo Simonetti]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hematology]]></category>
		<category><![CDATA[Hemostasis]]></category>
		<category><![CDATA[Hemostasis News]]></category>
		<category><![CDATA[Hemostasis Today]]></category>
		<category><![CDATA[Heribert Schunkert]]></category>
		<category><![CDATA[Isabell Bernlochner]]></category>
		<category><![CDATA[Karl-Ludwig Laugwitz]]></category>
		<category><![CDATA[Katharina Mayer]]></category>
		<category><![CDATA[Marion Janisch]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[prasugrel]]></category>
		<category><![CDATA[Shqipdona Lahu]]></category>
		<category><![CDATA[Stefanie Schüpke]]></category>
		<category><![CDATA[Thrombosis and Haemostasis]]></category>
		<category><![CDATA[ticagrelor]]></category>
					<description><![CDATA[<img src="https://hemostasistoday.com/pub/uploads/2026/07/f0b157425bf34c83a886a72fd70f3ef8.webp"/> <br/> <br/> Doruntina Lahu, PHD Student at TUM University Hospital German Heart Center, shared a post on LinkedIn about a recent article she and her colleagues co-authored, published in Thrombosis and Haemostasis, adding: &#8220;I’m pleased to share]]></description>
							</item>
		<item>
		<title>Paul Riley: Presenting STAR Max3 at ISTH 2026</title>
		<link>https://hemostasistoday.com/voices/paul-riley-69972</link>
		<media:thumbnail url="https://hemostasistoday.com/pub/uploads/2026/03/Gemini_Generated_Image_qpzzowqpzzowqpzz.webp" />
		<pubDate>Sat, 18 Jul 2026 15:54:30 +0000</pubDate>
		<guid isPermaLink="false">df0fdf15e5e15898aee9006aa0a642e2</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hematology]]></category>
		<category><![CDATA[Hemostasis]]></category>
		<category><![CDATA[Hemostasis News]]></category>
		<category><![CDATA[Hemostasis Today]]></category>
		<category><![CDATA[International Society on Thrombosis and Haemostasis]]></category>
		<category><![CDATA[ISTH2026]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Paul Riley]]></category>
		<category><![CDATA[thrombosis]]></category>
					<description><![CDATA[<img src="https://hemostasistoday.com/pub/uploads/2026/03/Gemini_Generated_Image_qpzzowqpzzowqpzz.webp"/> <br/> <br/> Paul Riley, Scientific Marketing Manager at Diagnostica Stago, shared a post on LinkedIn: &#8220;Showing our FDA submission data for the STAR Max3 at ISTH &#8211; always a privilege to attend and present at ISTH, with]]></description>
							</item>
		<item>
		<title>Abdul Mannan: Normal Blood DEB Test Does Not Always Rule Out Fanconi Anaemia</title>
		<link>https://hemostasistoday.com/science/abdul-mannan-69963</link>
		<media:thumbnail url="https://hemostasistoday.com/pub/uploads/2026/02/Abdul-Mannan-1280x720.webp" />
		<pubDate>Sat, 18 Jul 2026 15:38:18 +0000</pubDate>
		<guid isPermaLink="false">3be324b56acb8a17192198352e1f5c3c</guid>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Abdul Mannan]]></category>
		<category><![CDATA[Adrianna Vlachos]]></category>
		<category><![CDATA[Akiko Shimamura]]></category>
		<category><![CDATA[Alison A. Bertuch]]></category>
		<category><![CDATA[American Journal of Hematology]]></category>
		<category><![CDATA[Amy E Geddis]]></category>
		<category><![CDATA[Anjali Sharathkumar]]></category>
		<category><![CDATA[Anupama Narla]]></category>
		<category><![CDATA[Beth A Carella]]></category>
		<category><![CDATA[Bonnie W Lau]]></category>
		<category><![CDATA[Catherine McGuinn]]></category>
		<category><![CDATA[Evan Shereck]]></category>
		<category><![CDATA[Fanconi anaemia]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hematology]]></category>
		<category><![CDATA[Hemostasis]]></category>
		<category><![CDATA[Hemostasis News]]></category>
		<category><![CDATA[Hemostasis Today]]></category>
		<category><![CDATA[James N Huang]]></category>
		<category><![CDATA[Jennifer A. Rothman]]></category>
		<category><![CDATA[Jessica Boklan]]></category>
		<category><![CDATA[Jill L O de Jong]]></category>
		<category><![CDATA[Kathleen Overholt]]></category>
		<category><![CDATA[Katie Bergstrom]]></category>
		<category><![CDATA[Kristin A. Shimano]]></category>
		<category><![CDATA[Larisa Broglie]]></category>
		<category><![CDATA[Marcin W Wlodarski]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Melissa J Rose]]></category>
		<category><![CDATA[Nicholas J Gloude]]></category>
		<category><![CDATA[Paul Castillo]]></category>
		<category><![CDATA[Steven W Allen]]></category>
		<category><![CDATA[Taizo A. Nakano]]></category>
		<category><![CDATA[Timothy S Olson]]></category>
		<category><![CDATA[Yigal Dror]]></category>
					<description><![CDATA[<img src="https://hemostasistoday.com/pub/uploads/2026/02/Abdul-Mannan-1280x720.webp"/> <br/> <br/> Abdul Mannan, Consultant Haematologist at Betsi Cadwaladr University Health Board, shared a post on LinkedIn about articles, published in American Journal of Hematology, adding: &#8220;A normal blood DEB test does not always rule out Fanconi]]></description>
							</item>
		<item>
		<title>Adela Perolla: Lighting the Flame for Future Hematologists</title>
		<link>https://hemostasistoday.com/voices/adela-perolla-69957</link>
		<media:thumbnail url="https://hemostasistoday.com/pub/uploads/2026/07/d6c56c333b8e4c38a08bc7bbdecda074.webp" />
		<pubDate>Sat, 18 Jul 2026 14:47:43 +0000</pubDate>
		<guid isPermaLink="false">50f6c209ffdbf70afcfe6a9a99b8bcbd</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[Adela Perolla]]></category>
		<category><![CDATA[EHA]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hematology]]></category>
		<category><![CDATA[Hemostasis]]></category>
		<category><![CDATA[Hemostasis News]]></category>
		<category><![CDATA[Hemostasis Today]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Sara Kambo]]></category>
		<category><![CDATA[Stela Haxhimali]]></category>
					<description><![CDATA[<img src="https://hemostasistoday.com/pub/uploads/2026/07/d6c56c333b8e4c38a08bc7bbdecda074.webp"/> <br/> <br/> Adela Perolla, Full -Time Lecturer of Hematology and Adult’s Hematologist at UHC Mother Teresa, shared a post on LinkedIn: &#8220;EHA&#8216;s Lighting the Flame retreat has gathered in Warsaw, Poland, medical students from Europe, who are]]></description>
							</item>
		<item>
		<title>Ekaterina Balaian: The 100-Year Story of VWD</title>
		<link>https://hemostasistoday.com/voices/ekaterina-balaian-69953</link>
		<media:thumbnail url="https://hemostasistoday.com/pub/uploads/2026/07/956679d0b3c540c89e52b33da728e385.webp" />
		<pubDate>Sat, 18 Jul 2026 14:29:31 +0000</pubDate>
		<guid isPermaLink="false">c28389b0c1970f75e8cefe68338640c8</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[David Lillicrap]]></category>
		<category><![CDATA[Ekaterina Balaian]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heghine Khachatryan]]></category>
		<category><![CDATA[Hematology]]></category>
		<category><![CDATA[Hemostasis]]></category>
		<category><![CDATA[Hemostasis News]]></category>
		<category><![CDATA[Hemostasis Today]]></category>
		<category><![CDATA[International Society on Thrombosis and Haemostasis]]></category>
		<category><![CDATA[ISTH2026]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[VWD]]></category>
					<description><![CDATA[<img src="https://hemostasistoday.com/pub/uploads/2026/07/956679d0b3c540c89e52b33da728e385.webp"/> <br/> <br/> Ekaterina Balaian, Clinician Scientist at the University Hospital Dresden, shared a post on LinkedIn: &#8220;Fantastic final for ISTH2026 with 100-years-story of vWD by David Lillicrap in the pleasant company by Heghine Khachatryan! Thanks International Society]]></description>
							</item>
		<item>
		<title>Cancer-Associated Arterial Thromboembolism: The Overlooked Cardiovascular Threat in Oncology</title>
		<link>https://hemostasistoday.com/blog/arterial-thromboembolism-69949</link>
		<media:thumbnail url="https://hemostasistoday.com/pub/uploads/2026/07/IMG_0413-1-1280x720.webp" />
		<pubDate>Sat, 18 Jul 2026 12:56:33 +0000</pubDate>
		<guid isPermaLink="false">fc92a687f1cd5ffe792b022a225942cf</guid>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[arterial thromboembolism]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hematology]]></category>
		<category><![CDATA[Hemostasis]]></category>
		<category><![CDATA[Hemostasis Today]]></category>
		<category><![CDATA[ISTH 2026]]></category>
		<category><![CDATA[thrombosis]]></category>
					<description><![CDATA[<img src="https://hemostasistoday.com/pub/uploads/2026/07/IMG_0413-1-1280x720.webp"/> <br/> <br/> For decades, cancer-associated thrombosis has been synonymous with venous thromboembolism (VTE), prompting major advances in risk assessment and thromboprophylaxis. In contrast, arterial thromboembolism (ATE) &#8211; including acute myocardial infarction and ischemic stroke &#8211; has remained]]></description>
							</item>
		<item>
		<title>Leonardo Roever: New Perspectives on Thromboinflammation in Acute Ischemic Stroke</title>
		<link>https://hemostasistoday.com/science/leonardo-roever-69943</link>
		<media:thumbnail url="https://hemostasistoday.com/pub/uploads/2026/04/Gemini_Generated_Image_g6w9yvg6w9yvg6w9-1280x718.webp" />
		<pubDate>Sat, 18 Jul 2026 03:05:03 +0000</pubDate>
		<guid isPermaLink="false">ec8bed7da3fbdbd0f48448720ca33943</guid>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[AHA]]></category>
		<category><![CDATA[Andrew M. Demchuk]]></category>
		<category><![CDATA[Giuseppina Caligiuri]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hematology]]></category>
		<category><![CDATA[Hemostasis]]></category>
		<category><![CDATA[Hemostasis News]]></category>
		<category><![CDATA[Hemostasis Today]]></category>
		<category><![CDATA[Leonardo Roever]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[thromboinflammation]]></category>
		<category><![CDATA[thrombosis]]></category>
		<category><![CDATA[Tyler Henry]]></category>
		<category><![CDATA[Umberto Pensato]]></category>
					<description><![CDATA[<img src="https://hemostasistoday.com/pub/uploads/2026/04/Gemini_Generated_Image_g6w9yvg6w9yvg6w9-1280x718.webp"/> <br/> <br/> Leonardo Roever]]></description>
							</item>
		<item>
		<title>Maeva May: Start Your Stroke Research Career with a Stroke Association Fellowship</title>
		<link>https://hemostasistoday.com/voices/maeva-may-69939</link>
		<media:thumbnail url="https://hemostasistoday.com/pub/uploads/2025/12/1694448988643-1280x720.jpg" />
		<pubDate>Sat, 18 Jul 2026 02:36:19 +0000</pubDate>
		<guid isPermaLink="false">332014b4720c747543546c61c42a23f0</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hematology]]></category>
		<category><![CDATA[Hemostasis]]></category>
		<category><![CDATA[Hemostasis News]]></category>
		<category><![CDATA[Hemostasis Today]]></category>
		<category><![CDATA[Maeva May]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[Stroke Association]]></category>
		<category><![CDATA[thrombosis]]></category>
					<description><![CDATA[<img src="https://hemostasistoday.com/pub/uploads/2025/12/1694448988643-1280x720.jpg"/> <br/> <br/> Maeva May]]></description>
							</item>
		<item>
		<title>Thomas Muenzel: Proud to Deliver the Sylviane Lévy-Toledano Memorial Plenary Keynote Lecture at ISTH 2026</title>
		<link>https://hemostasistoday.com/voices/thomas-muenzel-69874</link>
		<media:thumbnail url="https://hemostasistoday.com/pub/uploads/2026/07/IMG_5764.webp" />
		<pubDate>Sat, 18 Jul 2026 00:19:40 +0000</pubDate>
		<guid isPermaLink="false">9b0b8703faeea51c22e4292d8e34ecba</guid>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[34th ISTH Congress]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hematology]]></category>
		<category><![CDATA[Hemostasis]]></category>
		<category><![CDATA[Hemostasis News]]></category>
		<category><![CDATA[Hemostasis Today]]></category>
		<category><![CDATA[International Society on Thrombosis and Haemostasis]]></category>
		<category><![CDATA[ISTH]]></category>
		<category><![CDATA[ISTH 2026]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Sylviane Lévy-Toledano]]></category>
		<category><![CDATA[Thomas Muenzel]]></category>
		<category><![CDATA[thrombosis]]></category>
					<description><![CDATA[<img src="https://hemostasistoday.com/pub/uploads/2026/07/IMG_5764.webp"/> <br/> <br/> Thomas Muenzel, Chairman of Task Force Environment and Sustainability at European Society of Cardiology, Senior Professor at University Medical Center Mainz, shared a post on LinkedIn: &#8220;Proud to deliver the Sylviane Lévy-Toledano Memorial Plenary Keynote]]></description>
							</item>
	</channel>
</rss>
